SÄÄ 2019 |
KESÄ |
AAMU | ILTA | AAMU | ILTA | ||||
1 | 6,0 C° | 17,0 C° | Osittain auringoista | 17 | 12,0 C° | 24,0 C° | Auringoista |
2 | 10,0 C° | 11,0 C° | Osittain auringoista | 18 | 12,0 C° | 24,0 C° | Auringoista |
3 | 3,0 C° | 18,0 C° | Auringoista | 19 | 12,0 C° | 22,0 C° | Osittain auringoista |
4 | 12,0 C° | 20,0 C° | Osittain auringoista | 20 | 12,0 C° | 24,0 C° | Osittain auringoista |
5 | 14,0 C° | 24,0 C° | Osittain auringoista | 21 | 16,0 C° | 26,0 C° | HELLETTÄ |
6 | 13,0 C° | 28,0 C° | Osittain auringoista | 22 | 14,0 C° | 19,0 C° | Osittain auringoista |
7 | 12,0 C° | 29,0 C° | HELLETTÄ | 23 | 11,0 C° | 20,0 C° | Auringoista-TUULI |
8 | 14,0 C° | 24,0 C° | HELLETTÄ Ukkoskuuroja | 24 | 8,0 C° | 20,0 C° | Osittain auringoista |
9 | 18,0 C° | 21,0 C° | Osittain auringoista | 25 | 8,0 C° | 20,0 C° | Osittain auringoista |
10 | 12,0 C° | 18,0 C° | Osittain auringoista | 26 | 14,0 C° | 16,0 C° | Pilvistä |
11 | 10,0 C° | 21,0 C° | Osittain auringoista | 27 | 12,0 C° | 14,0 C° | Kevyttä sadetta |
12 | 7,0 C° | 15,0 C° | Osittain auringoista-tuuli | 28 | 9,0 C° | 17,0 C° | Auringoista-TUULI |
13 | 5,0 C° | 18,0 C° | Osittain auringoista-tuuli | 29 | 5,0 C° | 18,0 C° | Osittain auringoista |
14 | 10,0 C° | 14,0 C° | Pilvistä ja tuuli | 30 | 13,0 C° | 20,0 C° | Auringoista |
15 | 13,0 C° | 13,0 C° | Kevyttä sadetta | ||||
16 | 8,0 C° | 23,0 C° | Auringoista |
Ei kommentteja:
Lähetä kommentti