SÄÄ 2018 |
HEINÄ |
AAMU | ILTA | AAMU | ILTA | ||||
1 | 11,0 C° | 17,0 C° | Auringoista ja tuuli | 17 | 16,0 C° | 30,0 C° | Auringoista |
2 | 10,0 C° | 13,0 C° | Pilvistä | 18 | 17,0 C° | 27,0 C° | Auringoista |
3 | 14,0 C° | 13,0 C° | Vesisadetta | 19 | 14,0 C° | 27,0 C° | Auringoista |
4 | 13,0 C° | 21,0 C° | Puolipilvistä | 20 | 17,0 C° | 28,0 C° | Auringoista |
5 | 15,0 C° | 16,0 C° | Vesisatta | 21 | 19,0 C° | 21,0 C° | Vesisatta |
6 | 13,0 C° | 19,0 C° | Puolipilvistä | 22 | 19,0 C° | 27,0 C° | Auringoista |
7 | 17,0 C° | 21,0 C° | Puolipilvistä | 23 | 16,0 C° | 27,0 C° | Auringoista |
8 | 15,0 C° | 17,0 C° | Puolipilvistä | 24 | 14,0 C° | 28,0 C° | Auringoista |
9 | 13,0 C° | 19,0 C° | Auringoista | 25 | 16,0 C° | 28,0 C° | Auringoista |
10 | 13,0 C° | 21,0 C° | Auringoista | 26 | 18,0 C° | 27,0 C° | Auringoista |
11 | 17,0 C° | 23,0 C° | Auringoista | 27 | 17,0 C° | 28,0 C° | Auringoista |
12 | 17,0 C° | 25,0 C° | Auringoista | 28 | 19,0 C° | 23,0 C° | Puolipilvistä |
13 | 21,0 C° | 27,0 C° | Auringoista | 29 | 19,0 C° | 26,0 C° | Auringoista |
14 | 19,0 C° | 27,0 C° | Auringoista | 30 | 16,0 C° | 27,0 C° | Auringoista |
15 | 15,0 C° | 28,0 C° | Auringoista | 31 | 14,0 C° | 27,0 C° | Auringoista |
16 | 16,0 C° | 29,0 C° | Auringoista |
Ei kommentteja:
Lähetä kommentti